| Abstract | .... 2 | |
| 1 | Introduction | .... 3 |
| 2 | co-LODEX Overview | .... 4 |
| 2.1 | Inputs and Outputs | .... 4 |
| 2.2 | Brief Overview | .... 6 |
| 3 | Redesign Mechanism Using Assumption-based Reasoning | .... 6 |
| 3.1 | Hierarchical Design Description | .... 7 |
| 3.2 | Justifications for Constraint Violations(NJs) | .... 8 |
| 3.3 | NJ Expansion | .... 9 |
| 3.4 | NJ Generation | .... 10 |
| 3.5 | Evaluation-Redesign Algorithm within Each Agent | .... 10 |
| 4 | Cooperative Design Mechanism on a Multiprocessor | .... 11 |
| 4.1 | Combining NJs | .... 12 |
| 4.2 | Cooperative Design Algorithm | .... 12 |
| 5 | Experimental Results | .... 14 |
| 6 | Conclusion | .... 14 |
| Acknowledgments | .... 15 | |
| References | .... 15 | |
| End | .... 22 |
ICOT研究論文(TR)一覧に戻る / Back to the list of ICOT Technical Reports