| Abstract | .... 2 | |
| 1 | Introduction | .... 2 |
| 2 | Relational Knowledge Base | .... 3 |
| 2.1 | Term Relational Model | .... 3 |
| 2.2 | An Architecture for Manipulating Term Relations | .... 5 |
| 2.3 | More Operation Primitives | .... 6 |
| 3 | A Simulation Study of the Architecture | .... 7 |
| 4 | An Experimental Knowledge Base Machine | .... 10 |
| 4.1 | Research Objectives | .... 10 |
| 4.2 | Inference Machine(PSI)Interface | .... 11 |
| 4.3 | Hardware Configuration | .... 13 |
| 4.4 | Control Software Overview | .... 14 |
| 5 | Conclusion and Future Works | .... 14 |
| References | .... 15 | |
| End | .... 16 |
ICOT研究論文(TR)一覧に戻る / Back to the list of ICOT Technical Reports